The following data were taken from the signup sheet. Hopefully this post will serve as a guide if you didn’t know which diet, diet tracker, exercise, or exercise tracker you were going to use this round.
Our Goals
| Other | 34 |
| I don’t know yet. | 3 |
| Be more motivated | 3 |
| Run a 5k | 3 |
| Be attractive / Show off new body | 2 |
| Healthier diet | 2 |
| Run a marathon | 2 |
| Be a healthier example to my children | 1 |
| Be able to run a 9 minute mile | 1 |
| Be happier | 1 |
| Be worth something | 1 |
| Continue physical therapy for shoulder | 1 |
| Drink more water | 1 |
| Exercise regularly | 1 |
| Feel better | 1 |
| Feel productive | 1 |
| Increase Energy | 1 |
| Increase Muscle Tone | 1 |
| More self-confidence | 1 |
| Goal setting | 1 |
| Regain mental fortitude | 1 |
| Size 8 | 1 |
| Tone up | 1 |
| Gym three times a week | 1 |
| Continue running 3x per week | 1 |
| Run half marathon | 1 |
| I don’t have any goals. | 0 |
| I prefer not to say. | 0 |
Our Diets
| Other | 18 |
| Slow Carb Diet | 4 |
| Gluten-Free | 2 |
| 4 hour body | 1 |
| anti-inflammatory | 1 |
| Everything but beef and pork | 1 |
| Supplements | 1 |
| Less beer and pizza, more vodka and fruit | 1 |
| Low GI | 1 |
| Meal plan created by trainer/nutritionist | 1 |
| No alcohol for 30 days | 1 |
| Real food that I can make in my kitchen | 1 |
| P90X | 1 |
| Pescatarian | 1 |
| RPAHED | 1 |
| Jenny Craig | 0 |
| I prefer not to say. | 0 |
Our Food Trackers
| Other | 33 |
| I prefer not to say. | 4 |
| DailyBurn | 4 |
| FitBit | 4 |
| Noom | 3 |
| Calorie Count | 3 |
| Blog | 2 |
| Calorie Counter App | 2 |
| MyNetDiary | 2 |
| 21weekchallenge.tumblr.com | 1 |
| alfitness.com.au | 1 |
| beeminder | 1 |
| beyondthewhiteboard | 1 |
| BodyMedia.com | 1 |
| nutritiondata | 1 |
| Photograph everything I put in my mouth. |
1 |
| TrainingPeaks | 1 |
| Libra Application Android | 1 |
Our Exercise
| Other | 61 |
| Cardio | 4 |
| Hiking | 4 |
| Spinning | 4 |
| I prefer not to say. | 3 |
| Elliptical | 3 |
| Jujitsu / Muay Thai / Boxing | 3 |
| Racquetball / Squash | 3 |
| Wii | 3 |
| Aerobics | 2 |
| Ballet | 2 |
| Kettlebells | 2 |
| Kinect | 2 |
| Skating | 2 |
| Skiing | 2 |
| 90 Day Supreme | 1 |
| Aerial silks | 1 |
| Basic strength excercises | 1 |
| Chasing children | 1 |
| Coordination training/muscle sequencing training | 1 |
| Exercise I can do at home mostly | 1 |
| Functional based strength | 1 |
| High intensity stuff | 1 |
| Insanity | 1 |
| Kayaking | 1 |
| Physical therapy | 1 |
| Pilates | 1 |
| Power 90 | 1 |
| Power kiteing | 1 |
| Riding (horses) | 1 |
| Rowing (indoor) | 1 |
| Stair climbing | 1 |
| Static trapeze | 1 |
| Turbo Jam | 1 |
| Variety | 1 |
| Workout videos | 1 |
| Zumba | 1 |
Our Exercise Trackers
| Other | 40 |
| I prefer not to say. | 4 |
| C25K | 2 |
| Dailymile | 2 |
| FatSecret | 2 |
| JEFIT | 2 |
| Mapmyride | 2 |
| P90X | 2 |
| Weight Watchers | 2 |
| 21weekchallenge.tumblr.com | 1 |
| alfitness.com.au | 1 |
| beyondthewhiteboard | 1 |
| blog | 1 |
| Body for Life | 1 |
| BodyMedia.com | 1 |
| calorie counter for android | 1 |
| CardioTracker | 1 |
| chains.cc | 1 |
| endomondo.com | 1 |
| Garmin | 1 |
| iFitness | 1 |
| Insanity | 1 |
| MapMyRun | 1 |
| My Mind | 1 |
| MyNetDiary (app) | 1 |
| Noom app | 1 |
| PS3 active | 1 |
| RunningAhead | 1 |
| Strong lifts 5×5 app | 1 |
| trainingpeaks | 1 |
| www.running-log.com | 1 |